LA LISTA IN ESCLUSIVA PER I LETTORI DI NEWSONEPLUS DEI 2.300 PASSEGGRI E DEGLI 800 MEMBRI DELL' EQUIPAGGIO
LEGGENDA:
I PASSEGGERI CHE NELLA VOCE SCIALUPPA DI SALVATAGGIO SONO MORTI
QUELLI EVIDENZIATI IN CELESTE SONO MEMBRI DELL'EQUIPAGGIO
Prima classe
| Nome | Età | Provenienza | Imbarcato | Destinazione | Scialuppa di salvataggio | Corpo |
|---|---|---|---|---|---|---|
| Allen, Miss Elisabeth Walton | 29 | Saint Louis, Missouri, Stati Uniti | Southampton | Saint Louis, Missouri, Stati Uniti | 2 | -- |
| Allison, Mr. Hudson Joshua Creighton | 30 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | MB |
| e l'autista, Mr. George Swane | 26 | Londra, Inghilterra | Southampton | Montreal, Quebec, Canada | -- | MB |
| e la cuoca, Miss Amelia Mary "Mildred" Brown | 18 | Londra, Inghilterra | Southampton | Montreal, Quebec, Canada | 11 | -- |
| Allison, Mrs. Bessie Waldo (nata Daniels) | 25 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- |
| e la domestica, Miss Sarah Daniels | 33 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 8 | -- |
| Allison, Miss Helen Loraine | 2 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- |
| Allison, Master Hudson Trevor | 11 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 11 | -- |
| e l'infermiera, Miss Alice Catherine Cleaver | 22 | Londra, Inghilterra | Southampton | Montreal, Quebec, Canada | 11 | -- |
| Anderson, Mr. Harry | 47 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 3 | -- |
| Andrews, Miss Kornelia Theodosia | 62 | Hudson, New York, Stati Uniti | Cherbourg | Hudson, New York, Stati Uniti | 10 | -- |
| Andrews, Mr. Thomas (costruttore del Titanic) | 39 | Belfast, Irlanda | Belfast | New York City, New York, Stati Uniti | -- | -- |
| Appleton, Mrs. Charlotte Lane (nata Lamson) | 53 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 2 | -- |
| Artagaveytia, Mr. Ramon | 71 | Buenos Aires, Pampas, Argentina | Cherbourg | New York City, New York, Stati Uniti | -- | MB |
| Del Carlo, Argene | 24 | Altopascio (Lucca), Toscana, Italia | Southampton | New York City, New York, Stati Uniti | 1 | -- |
| Astor, Colonel John Jacob IV | 47 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | -- | MB |
| e il cameriere, Mr. Victor Robbins | 42 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| Astor, Mrs. Madeleine Talmage (nata Force) | 18 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 4 | -- |
| e la domestica, Miss Rosalie Bidois | 46 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 4 | -- |
| e l'infermiera, Miss Caroline Louise Endres | 39 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 4 | -- |
| Aubart, Mrs. Léontine Pauline | 24 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | 9 | -- |
| e la domestica, Miss Emma Sägesser | 24 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | 9 | -- |
| Barkworth, Mr. Algernon Henry Wilson | 47 | Hessle, Yorkshire, Inghilterra | Southampton | New York City, New York, Stati Uniti | B | -- |
| Baumann, Mr. John D. | 60 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| Baxter, Mrs. Hélène (nata de Lanaudière-Chaput) | 50 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | 6 | -- |
| Baxter, Mr. Quigg Edmond | 24 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | -- | -- |
| Beattie, Mr. Thomson | 36 | Fergus, Ontario, Canada | Southampton | Fergus, Ontario, Canada | O | |
| Beckwith, Mr. Richard Leonard | 37 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Beckwith, Mrs. Sallie (nata Monypeny) | 46 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Behr, Mr. Karl Howell | 26 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Birnbaum, Mr. Jakob | 24 | Anversa, Belgio | Cherbourg | San Francisco, California, Stati Uniti | -- | MB |
| Bishop, Mr. Dickinson H. "Dick" | 25 | Dowagiac, Michigan, Stati Uniti | Cherbourg | Dowagiac, Michigan, Stati Uniti | 7 | -- |
| Bishop, Mrs. Helen (nata Walton) | 19 | Dowagiac, Michigan, Stati Uniti | Cherbourg | Dowagiac, Michigan, Stati Uniti | 7 | -- |
| Björnström-Steffanson, Mr. Mauritz Håkan | 28 | Stoccolma, Svezia | Southampton | Washington, D.C., Stati Uniti | D | -- |
| Blackwell, Mr. Stephen Weart | 45 | Trenton, New Jersey, Stati Uniti | Southampton | Trenton, New Jersey, Stati Uniti | -- | -- |
| Blank, Mr. Henry | 39 | Glen Ridge, New Jersey, Stati Uniti | Cherbourg | Glen Ridge, New Jersey, Stati Uniti | 7 | -- |
| Bonnell, Miss Elizabeth | 61 | Youngstown, Ohio, Stati Uniti | Southampton | Youngstown, Ohio, Stati Uniti | 8 | -- |
| Bonnell, Miss Caroline | 30 | Youngstown, Ohio, Stati Uniti | Southampton | Youngstown, Ohio, Stati Uniti | 8 | -- |
| Borebank, Mr. John James | 42 | Londra, Inghilterra | Southampton | Toronto, Ontario, Canada | -- | -- |
| Bowerman, Miss Elsie Edith | 22 | Saint Leonards-on-Sea, Sussex, Inghilterra | Southampton | New York City, New York, Stati Uniti | 6 | -- |
| Brady, Mr. John Bertram | 41 | Pomeroy, Washington, Stati Uniti | Southampton | Pomeroy, Washington, Stati Uniti | -- | -- |
| Brandeis, Mr. Emil | 48 | Omaha, Nebraska, Stati Uniti | Cherbourg | Omaha, Nebraska, Stati Uniti | -- | MB |
| Brereton, Mr. George Andrew (alias George A. Brayton) | 37 | Los Angeles, California, Stati Uniti | Southampton | Los Angeles, California, Stati Uniti | 9 | -- |
| Brewe, Dr. Arthur Jackson | 45 | Philadelphia, Pennsylvania, Stati Uniti | Cherbourg | Philadelphia, Pennsylvania, Stati Uniti | -- | -- |
| Brown, Mrs. Caroline Lane (nata Lamson) | 59 | Belmont, Massachusetts, Stati Uniti | Southampton | Belmont, Massachusetts, Stati Uniti | D | -- |
| Brown, Mrs. Margaret "Molly" (nata Tobin) | 44 | Denver, Colorado, Stati Uniti | Cherbourg | Denver, Colorado, Stati Uniti | 6 | -- |
| Bucknell, Mrs. Emma Eliza (nata Ward) | 59 | Philadelphia, Pennsylvania, Stati Uniti | Cherbourg | Philadelphia, Pennsylvania, Stati Uniti | 8 | -- |
| e la domestica, Miss Albina Bazzani | 36 | Philadelphia, Pennsylvania, Stati Uniti | Cherbourg | Philadelphia, Pennsylvania, Stati Uniti | 8 | -- |
| Butt, Major Archibald Willingham | 46 | Washington, D.C., Stati Uniti | Southampton | Washington, D.C., Stati Uniti | -- | -- |
| Calderhead, Mr. Edward Pennington | 42 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Candee, Mrs. Helen Churchill (nata Hungerford) | 53 | Washington, D.C., Stati Uniti | Cherbourg | Washington, D.C., Stati Uniti | 6 | -- |
| Cardeza, Mrs. Charlotte Wardle (nata Drake) | 58 | Germantown, Pennsylvania, Stati Uniti | Cherbourg | Germantown, Pennsylvania, Stati Uniti | 3 | -- |
| e la domestica, Miss Annie Moore Ward | 38 | Germantown, Pennsylvania, Stati Uniti | Cherbourg | Germantown, Pennsylvania, Stati Uniti | 3 | -- |
| Cardeza, Mr. Thomas Drake Martinez | 36 | Germantown, Pennsylvania, Stati Uniti | Cherbourg | Germantown, Pennsylvania, Stati Uniti | 3 | -- |
| e il cameriere, Mr. Gustave J. Lesueur | 35 | Germantown, Pennsylvania, Stati Uniti | Cherbourg | Germantown, Pennsylvania, Stati Uniti | 3 | -- |
| Carlsson, Mr. Frans Olof | 33 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | -- | -- |
| Carrau, Mr. Francisco M. | 31 | Montevideo, Uruguay | Southampton | Montevideo, Uruguay | -- | -- |
| Carrau, Mr. José Pedro | 17 | Montevideo, Uruguay | Southampton | Montevideo, Uruguay | -- | -- |
| Carter, Mr. William Ernest | 36 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | C | -- |
| e il cameriere, Mr. Alexander Cairns | 28 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | -- | -- |
| e l'autista, Mr. Charles Augustus Aldworth | 30 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | -- | -- |
| Carter, Mrs. Lucile (nata Polk) | 36 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | 4 | -- |
| e la domestica, Miss Auguste Serreplan | 30 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | 4 | -- |
| Carter, Miss Lucile Polk | 13 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | 4 | -- |
| Carter, Master William Thornton II | 11 | Bryn Mawr, Pennsylvania, Stati Uniti | Southampton | Bryn Mawr, Pennsylvania, Stati Uniti | 4 | -- |
| Case, Mr. Howard Brown | 49 | Ascot, Berkshire, Inghilterra | Southampton | Rochester, New York, Stati Uniti | -- | -- |
| Cassebeer, Mrs. Eleanor Genevieve (nata Fosdick) | 36 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Cavendish, Mr. Tyrell William | 36 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | -- | MB |
| Cavendish, Mrs. Julia Florence (nata Siegel) | 25 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | 6 | -- |
| e la domestica, Miss Ellen "Nellie" Barber | 26 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | 6 | -- |
| Chaffee, Mr. Hubert Fuller | 46 | Amenia, New York, Stati Uniti | Southampton | Amenia, New York, Stati Uniti | -- | -- |
| Chaffee, Mrs. Carrie Constance (nata Toogood) | 47 | Amenia, New York, Stati Uniti | Southampton | Amenia, New York, Stati Uniti | 4 | -- |
| Chambers, Mr. Norman Campbell | 27 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Chambers, Mrs. Bertha (nata Griggs) | 32 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Cherry, Miss Gladys | 30 | Londra, Inghilterra | Southampton | Vancouver, British Columbia, Canada | 8 | -- |
| Chevré, Mr. Paul Romaine Marie Léonce | 45 | Parigi, Francia | Cherbourg | Ottawa, Ontario, Canada | 7 | -- |
| Chibnall, Mrs. Edith Martha Bowerman (nata Barber) | 48 | Saint Leonards-on-Sea, Sussex, Inghilterra | Southampton | New York City, New York, Stati Uniti | 6 | -- |
| Chisholm, Mr. Roderick Robert Crispin | 40 | Belfast, Irlanda | Belfast | New York City, New York, Stati Uniti | -- | -- |
| Clark, Mr. Walter Miller | 27 | Los Angeles, California, Stati Uniti | Cherbourg | Los Angeles, California, Stati Uniti | -- | -- |
| Clark, Mrs. Virginia Estelle (nata McDowell) | 26 | Los Angeles, California, Stati Uniti | Cherbourg | Los Angeles, California, Stati Uniti | 4 | -- |
| Clifford, Mr. George Quincy | 40 | Stoughton, Massachusetts, Stati Uniti | Southampton | Stoughton, Massachusetts, Stati Uniti | -- | -- |
| Colley, Mr. Edward Pomeroy | 37 | Dublino, Irlanda | Southampton | Vancouver, British Columbia, Canada | -- | -- |
| Compton, Mrs. Mary Eliza (nata Ingersoll) | 64 | Lakewood, New Jersey, Stati Uniti | Cherbourg | Lakewood, New Jersey, Stati Uniti | 14 | -- |
| Compton, Miss Sara Rebecca | 39 | Lakewood, New Jersey, Stati Uniti | Cherbourg | Lakewood, New Jersey, Stati Uniti | 14 | -- |
| Compton, Mr. Alexander Taylor Jr. | 37 | Lakewood, New Jersey, Stati Uniti | Cherbourg | Lakewood, New Jersey, Stati Uniti | -- | -- |
| Cornell, Mrs. Malvina Helen (nata Lamson) | 55 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 2 | -- |
| Crafton, Mr. John Bertram | 59 | Roachdale, Indiana, Stati Uniti | Southampton | Roachdale, Indiana, Stati Uniti | -- | -- |
| Crosby, Captain Edward Gifford | 70 | Milwaukee, Wisconsin, Stati Uniti | Southampton | Milwaukee, Wisconsin, Stati Uniti | -- | MB |
| Crosby, Mrs. Catherine Elizabeth (nata Halstead) | 64 | Milwaukee, Wisconsin, Stati Uniti | Southampton | Milwaukee, Wisconsin, Stati Uniti | 7 | -- |
| Crosby, Miss Harriette Rebecca | 39 | Milwaukee, Wisconsin, Stati Uniti | Southampton | Milwaukee, Wisconsin, Stati Uniti | 7 | -- |
| Cumings, Mr. John Bradley | 39 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| Cumings, Mrs. Florence Briggs (nata Thayer) | 35 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 4 | -- |
| Daly, Mr. Peter Dennis | 51 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Daniel, Mr. Robert Williams | 27 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- |
| Davidson, Mr. Thornton | 31 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- |
| Davidson, Mrs. Orian (nata Hays) | 27 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- |
| Dick, Mr. Albert Adrian | 31 | Calgary, Alberta, Canada | Southampton | Calgary, Alberta, Canada | 3 | -- |
| Dick, Mrs. Vera (nata Gillespie) | 17 | Calgary, Alberta, Canada | Southampton | Calgary, Alberta, Canada | 3 | -- |
| Dodge, Dr. Washington | 52 | San Francisco, California, Stati Uniti | Southampton | San Francisco, California, Stati Uniti | 13 | -- |
| Dodge, Mrs. Ruth (nata Vidaver) | 34 | San Francisco, California, Stati Uniti | Southampton | San Francisco, California, Stati Uniti | 5 | -- |
| Dodge, Master Washington, Jr. | 4 | San Francisco, California, Stati Uniti | Southampton | San Francisco, California, Stati Uniti | 5 | -- |
| Douglas, Mr. Walter Donald | 50 | Minneapolis, Minnesota, Stati Uniti | Cherbourg | Minneapolis, Minnesota, Stati Uniti | -- | MB |
| Douglas, Mrs. Mahala (nata Dutton) | 48 | Minneapolis, Minnesota, Stati Uniti | Cherbourg | Minneapolis, Minnesota, Stati Uniti | 2 | -- |
| e la domestica, Miss Berthe Leroy | 27 | Minneapolis, Minnesota, Stati Uniti | Cherbourg | Minneapolis, Minnesota, Stati Uniti | 2 | -- |
| Douglas, Mrs. Mary Hélène (nata Baxter) | 27 | Montreal, Quebec, Canada | Cherbourg | Montreal, Quebec, Canada | 6 | -- |
| Duff Gordon, Sir Cosmo Edmund | 49 | Londra, Inghilterra | Cherbourg | New York City, New York, Stati Uniti | 1 | -- |
| Duff Gordon, Lucy Christiana, Lady (nata Sutherland) | 48 | Londra, Inghilterra | Cherbourg | New York City, New York, Stati Uniti | 1 | -- |
| e la domestica, Miss Laura Mabel Francatelli | 31 | Londra, Inghilterra | Cherbourg | New York City, New York, Stati Uniti | 1 | -- |
| Walter A. Tortora|Tortora, Mr. Walter Adrian | 43 | Lanus, Buenos Aires, Argentina | Cherbourg | Minneapolis, Minnesota, Stati Uniti | -- | MB |
| Earnshaw, Mrs. Olive (nata Potter) | 23 | Philadelphia, Pennsylvania, Stati Uniti | Cherbourg | Philadelphia, Pennsylvania, Stati Uniti | 7 | -- |
| Eustis, Miss Elizabeth Mussey | 54 | Brookline, Massachusetts, Stati Uniti | Cherbourg | Brookline, Massachusetts, Stati Uniti | 4 | -- |
| Evans, Miss Edith Corse | 36 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| Flegenheim, Mrs. Antoinette (nata Liche) | 48 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 7 | -- |
| Flynn, Mr. John Irwin | 36 | Brooklyn, New York, Stati Uniti | Southampton | Brooklyn, New York, Stati Uniti | 5 | -- |
| Foreman, Mr. Benjamin Laventall | 30 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | -- | -- |
| Fortune, Mr. Mark | 64 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | -- | -- |
| Fortune, Mrs. Mary (nata McDougald) | 60 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- |
| Fortune, Miss Ethel Flora | 28 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- |
| Fortune, Miss Alice Elizabeth | 24 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- |
| Fortune, Miss Mabel Helen | 23 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | 10 | -- |
| Fortune, Mr. Charles Alexander | 19 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | -- | -- |
| Franklin, Mr. Thomas Parnham | 37 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | -- | -- |
| Frauenthal, Dr. Henry William | 49 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Frauenthal, Mrs. Clara (nata Heinsheimer) | 42 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Frauenthal, Mr. Isaac Gerald | 43 | Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | 5 | -- |
| Frölicher, Mr. Maximilian Josef | 60 | Zurigo, Svizzera | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Frölicher, Mrs. Margaretha Emerentia (nata Stehli) | 48 | Zurigo, Svizzera | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Frölicher-Stehli, Miss Hedwig Margaritha | 22 | Zurigo, Svizzera | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Futrelle, Mr. Jacques Heath | 37 | Scituate, Massachusetts, Stati Uniti | Southampton | Scituate, Massachusetts, Stati Uniti | -- | -- |
| Futrelle, Mrs. Lily May (nata Peel) | 35 | Scituate, Massachusetts, Stati Uniti | Southampton | Scituate, Massachusetts, Stati Uniti | D | -- |
| Gee, Mr. Arthur H. | 47 | Saint Annes-on-Sea, Inghilterra | Southampton | Città del Messico, Messico | -- | MB |
| Gibson, Mrs. Pauline Caroline (nata Boeson) | 44 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 7 | -- |
| Gibson, Miss Dorothy Winifred | 22 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 7 | -- |
| Goldenberg, Mr. Samuel L.A | 4 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Goldenberg, Mrs. Nella (nata Wiggins) | 40 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Goldschmidt, Mr. George B. | 71 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| Gracie, Colonel Archibald | 53 | Washington, D.C., Stati Uniti | Southampton | Washington, D.C., Stati Uniti | B | -- |
| Graham, Mr. George Edward | 38 | Winnipeg, Manitoba, Canada | Southampton | Winnipeg, Manitoba, Canada | -- | MB |
| Graham, Mrs. Edith Ware (nata Junkins) | 59 | Greenwich, Connecticut, Stati Uniti | Southampton | Greenwich, Connecticut, Stati Uniti | 3 | -- |
| Graham, Miss Margaret Edith | 19 | Greenwich, Connecticut, Stati Uniti | Southampton | Greenwich, Connecticut, Stati Uniti | 3 | -- |
| e la governante, Miss Elizabeth Weed Shutes | 40 | Greenwich, Connecticut, Stati Uniti | Southampton | Greenwich, Connecticut, Stati Uniti | 3 | -- |
| Greenfield, Mrs. Blanche (nata Strouse) | 45 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 7 | -- |
| Greenfield, Mr. William Bertram | 23 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 7 | -- |
| Guggenheim, Mr. Benjamin | 46 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| e il cameriere, Mr. Victor Giglio | 24 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| e l'autista, Mr. René Pernot | 39 | Parigi, Francia | Cherbourg | New York City, New York, Stati Uniti | -- | -- |
| Harder, Mr. George Achilles | 25 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Harder, Mrs. Dorothy (nata Annan) | 21 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 5 | -- |
| Harper, Mr. Henry Sleeper | 48 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 3 | -- |
| e l'interprete, Mr. Hammad Hassab | 27 | Cairo, Egitto | Cherbourg | New York City, New York, Stati Uniti | 3 | -- |
| Harper, Mrs. Myna (nata Haxtun) | 49 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 3 | -- |
| Harris, Mr. Henry Birkhardt | 45 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | -- | -- |
| Harris, Mrs. Irene (nata Wallach) | 35 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | D | -- |
| Hawksford, Mr. Walter James | 45 | Kingston, Surrey, Inghilterra | Southampton | New York City, New York, Stati Uniti | 3 | -- |
| Hays, Mr. Charles Melville | 55 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | M |
| e l'impiegato, Mr. Vivian Ponsonby Payne | 22 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | -- | -- |
| Hays, Mrs. Clara Jennings (nata Grigg) | 52 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- |
| e la domestica, Miss Mary Anne Perreault | 33 | Montreal, Quebec, Canada | Southampton | Montreal, Quebec, Canada | 3 | -- |
| Hays, Miss Margaret Bechstein | 24 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 7 | -- |
| Head, Mr. Christopher | 42 | Chelsea, Londra, Inghilterra | Southampton | New York City, New York, Stati Uniti | -- | -- |
| Hilliard, Mr. Herbert Henry | 44 | Brighton, Massachusetts, Stati Uniti | Southampton | Brighton, Massachusetts, Stati Uniti | -- | -- |
| Hipkins, Mr. William Edward | 55 | West Midlands, Inghilterra | Southampton | New York City, New York, Stati Uniti | -- | -- |
| Hippach, Mrs. Ida Sophia (nata Fischer) | 44 | Chicago, Illinois, Stati Uniti | Cherbourg | Chicago, Illinois, Stati Uniti | 4 | -- |
| Hippach, Miss Jean Gertrude | 17 | Chicago, Illinois, Stati Uniti | Cherbourg | Chicago, Illinois, Stati Uniti | 4 | - |
| Hogeboom, Mrs. Anna Louisa (nata Andrews) | 51 | Hudson, New York, Stati Uniti | Cherbourg | Hudson, New York, Stati Uniti | 10 | -- |
| Holverson, Mr. Alexander Oskar | 42 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | -- | MB |
| Holverson, Mrs. Mary Aline (nata Towner) | 35 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 8 | -- |
| Homer, Mr. Harry (alias E. Haven) | 40 | Indianapolis, Indiana, Stati Uniti | Southampton | Indianapolis, Indiana, Stati Uniti | 15 | -- |
| Hoyt, Mr. Frederick Maxfield | 38 | New York City, New York, Stati Uniti | Southampton | Stamford, Connecticut, Stati Uniti | D | -- |
| Hoyt, Mrs. Jane Anne (nata Forby) | 31 | New York City, New York, Stati Uniti | Southampton | Stamford, Connecticut, Stati Uniti | D | -- |
| Hoyt, Mr. William Fisher | 42 | New York City, New York, Stati Uniti | Cherbourg | New York City, New York, Stati Uniti | 14 | -- |
| Isham, Miss Ann Elizabeth | 50 | Chicago, Illinois, Stati Uniti | Cherbourg | Chicago, Illinois, Stati Uniti | -- | -- |
| Ismay, Mr. Joseph Bruce (amministratore delegato della White Star Line) | 49 | Liverpool, Merseyside, Inghilterra | Southampton | New York City, New York, Stati Uniti | C | -- |
| e il cameriere, Mr. John Richard Fry | 39 | Liverpool, Merseyside, Inghilterra | Southampton | New York City, New York, Stati Uniti | -- | -- |
| e il segretario, Mr. William Henry Harrison | 45 | Wallasey, Merseyside, Inghilterra | Southampton | New York City, New York, Stati Uniti | -- | MB |
| Jones, Mr. Charles Cresson | 46 | Bennington, Vermont, Stati Uniti | Southampton | Bennington, Vermont, Stati Uniti | -- | MB |
| Julian, Mr. Henry Forbes | 50 | Torquay, Devon, Inghilterra | Southampton | San Francisco, California, Stati Uniti | -- | -- |
| Kent, Mr. Edward Austin | 58 | Buffalo, New York, Stati Uniti | Cherbourg | Buffalo, New York, Stati Uniti | -- | MB |
| Kenyon, Mr. Frederick R. | 41 | Pittsburgh, Pennsylvania, Stati Uniti | Southampton | Pittsburgh, Pennsylvania, Stati Uniti | -- | -- |
| Kenyon, Mrs. Marion (nata Stauffer) | 31 | Pittsburgh, Pennsylvania, Stati Uniti | Southampton | Pittsburgh, Pennsylvania, Stati Uniti | 8 | -- |
| Kimball, Mr. Edwin Nelson Jr. | 42 | Boston, Massachusetts, Stati Uniti | Southampton | Boston, Massachusetts, Stati Uniti | 5 | -- |
| Kimball, Mrs. Gertrude (nata Parsons) | 45 | Boston, Massachusetts, Stati Uniti | Southampton | Boston, Massachusetts, Stati Uniti | 5 | -- |
| Klaber, Mr. Herman | -- | Portland, Oregon, Stati Uniti | Southampton | Portland, Oregon, Stati Uniti | -- | -- |
| Lambert-Williams, Mr. Fletcher Fellows | -- | Londra, Inghilterra | Southampton | Newark, New Jersey, Stati Uniti | -- | -- |
| Leader, Dr. Alice (nata Farnham) | 49 | New York City, New York, Stati Uniti | Southampton | New York City, New York, Stati Uniti | 8 | -- |
| Leslie, Lucy Noël Martha, Countess of Rothes (nata Dyer-Edwardes) | 27 | Vancouver, British Columbia, Canada | Southampton | Vancouver, British Columbia, Canada | 8 | -- |
| e la domestica, Miss Roberta Elizabeth Mary "Cissy" Maioni | 20 | Vancouver, British Columbia, Canada | Southampton | Vancouver, British Columbia, Canada | 8 | -- |
| Lewy, Mr. Ervin G. | 31 | Chicago, Illinois, Stati Uniti | Cherbourg | Chicago, Illinois, Stati Uniti | -- | -- |
